| State/Province | Organization | Title |
|---|---|---|
Australia | ||
| Australian National University | Information Literacy Program | |
| New South Wales | University of Wollongong | Library Information Literacy |
| Queensland | Queensland University of Technology | Information Literacy |
| South Australia | Institutes of Training and Further Education (TAFE) | LEARN Information Literacy Policy |
| Victoria | Deakin University (Melbourne) | Research Skills |
| Western Australia | Curtin University (Perth) | Information Literacy Training |
Canada | ||
| Alberta | University of Alberta | Learn to Use the University of Alberta Library |
| Alberta | University of Calgary | Information Literacy Group |
| New Brunswick | University of New Brunswick | Instruction Services |
| Ontario | Lakehead University (Thunder Bay) | Department of Library and Information Studies |
Europe | ||
| EDUCATE Consortium | Into Info | |
Malaysia | ||
| Selangor | Universiti Putra Malaysia | Information Literacy Programme |
South Africa | ||
| Western Cape | Cape Library Cooperative (CALICO) | INFOLIT |
United States | ||
| Alabama | Auburn University | Library Instruction |
| Arizona | Maricopa County Community College District | Ocotillo Report '94-- Information Literacy |
| Arizona | University of Arizona | The Information Literacy Project |
| Arkansas | Northwest Arkansas Community College | Information Literacy Online Lab |
| California | California State University (CSU) system | CSU Information Competence Project |
| California | California State University, Chico | Meriam Library Instruction |
| California | California State University, San Marcos (CSUSM) | Information Literacy Program |
| California | Chapman University | Thurmond Clarke Memorial Library: InfoMagic Library Tutorials |
| California | San Diego State University (SDSU) | Big Six Information Problem Solving |
| California | University of California, Berkeley (UCB) | The MELVYL Online Catalog |
| California | University of California, Riverside (UCR) | UCR Library Melvyl Tutorial |
| California | University of California, Santa Cruz (UCSC) | How to do Research in the Library |
| Colorado | University of Northern Colorado | UNC Libraries Library Tutor |
| Connecticut | Quinebaug Valley Community-Technical College | Information Literacy |
| Florida | Florida International University (FIU) | Information Literacy Home Page |
| Florida | University of Florida (UF) | |
| Florida | University of South Florida (USF) | The USF
Libraries Virtual Library Project: A Blueprint for Development |
| Indiana | Purdue University | Instructional Resources |
| Iowa | Iowa State University | Library 160 |
| Iowa | University of Iowa | Library Explorer |
| Iowa | Wartburg College | Information Literacy at Vogel Library |
| Kentucky | University of Louisville | Lifelong Learning Through the Libraries |
| Maryland | University of Maryland University College (UMUC) | Library Handbook |
| Massachusetts | Tufts University | Bio14 Library Research |
| Minnesota | University of Minnesota | Orientation and Instruction |
| Nevada | University of Nevada Reno (UNR) | Library Instructional Services |
| New York | Cornell University | Library Research at Cornell: A Hypertext Guide |
| New York | Empire State College | Online Study in Information Literacy |
| New York | Rensselaer Polytechnic Institute | RensSearch: Instruction Services |
| New York | State University of New York (SUNY) | Information Literacy Initiative |
| New York | Ulster County Community College | Library: Information Literacy Program |
| North Carolina | Duke University | Instruction and Outreach |
| North Carolina | North Carolina State University (NCSU) | |
| North Carolina | University of North Carolina - Chapel Hill | Instructional Services |
| Ohio | Bowling Green State University (BGSU) | FALCON - Interactive Web Tutorial |
| Ohio | Five Colleges of Ohio | Intergrating Information Literacy into the Library Arts Curriculm |
| Ohio | Oberlin College | Information Literacy at Oberlin |
| Ohio | Ohio State University | The Gateway to Information |
| Oregon | University of Oregon | Get Ready: The Basics of Information Technology for Incoming Students |
| Pennsylvania | Duquesne University | Focus on Information Literacy |
| Pennsylvania | Millersville University | EDTE 590 Information Literacy: Creating Independent Learners |
| Pennsylvania | Temple University | Library Skills Workbook |
| Tennessee | University of Tennessee, Chattanooga | Library Instruction |
| Texas | Austin Community College | Information Literacy |
| Texas | Houston Community College System (HCCS) | The Research Center: A Guide to Using Libraries and Other Information Facilities |
| Texas | University of Texas | Undergraduate Library: Research It |
| Utah | Harold B. Lee Library, Brigham Young Univeristy | Library Instruction |
| Utah | Southern Utah University | IM1010: Introduction to Library Research |
| Utah | University of Utah | Internet Navigator |
| Virginia | James Madison University | Go for the Gold |
| Washington | University of Washington | UWired Program |
| Wisconsin | University of Wisconsin - Parkside | Information Literacy Program |
| Wyoming | Western Wyoming Community College | Hay Library's Research Instruction |
Correspondence relating to the DORIL web site (including corrections, suggestions, and questions) should be directed to Mark Dibble at mdibble@tlu.edu.
© 2002. All rights reserved